Inoculants
For many years, Elkem’s flagship inoculant has been the world famous Superseed® inoculant, probably still the most widely used inoculant in the production of grey irons. Our research scientists have extended the range of products and now we can supply an inoculant for just about every application. A few examples are:
 | Superseed®75/50 inoculants |
 | Superseed®Extra inoculant |
 | Barinoc® inoculant |
 | Reseed® inoculant |
 | Ultraseed® inoculant |
 | Elcast® D and Elcast® G inserts |
By correct inoculation of cast irons the formation of chill can be prevented and gas related porosity and shrinkage to a great extent controlled and minimized.
Inoculants are specially designed FeSi based alloys to control the microstructure and mechanical properties of cast irons, produced at at the Bremanger plant on the west coast of Norway. Elkem high quality inoculants are specially designed to serve most aspects of grey, compacted and ductile iron production, with defined contents of active elements such as....
| Barium | Calcium | Cerium | Sulphur & Oxygen | Strontium | Zirconium
|
See if you can find an inoculant that suits your needs, or let us help you!
| Elkem Inoculants | % Si | % Ca | % Ba | % Sr | % Zr | % Ce | % Mn | % Al |
| Preseed™ preconditioner | 62-69 | 0.6-1.9 | - | - | 3.0-5.0 | - | - | 3.0-5.0 |
Superseed® 50 inoculant 1) | 46-50 | 0.1 max | - | 0.6-1.0 | - | - | - | 0.5 max |
| Superseed® 75 inoculant 2) | 73-78 | 0.1 max | - | 0.6-1.0 | - | - | - | 0.5 max |
| Superseed® Extra inoculant 2) | 73-78 | 0.1 max | - | 0.6-1.0 | 1.0-1.5 | - | - | 0.5 max |
Ultraseed® inoculant 3) | 70-76 | 0.75-1.25 | - | - | - | 1.5-2.0 | - | 0.75-1.25 |
| Foundrisil® 75 inoculant | 73-78 | 0.75-1.25 | 0.75-1.25 | - | - | - | - | 0.75-1.25 |
| Barinoc® inoculant | 72-78 | 1.0-2.0 | 2.0-3.0 | - | - | - | - | 1.5 max |
| Zircinoc® inoculant | 73-78 | 2.0-2.5 | - | - | 1.3-1.8 | - | - | 10-1.5 |
| Reseed® inoculant | 70-76 | 0.75-1.25 | - | - | - | 1.5-2.0 | - | 0.75-1.25 |
| Alinoc® inoculant | 70-75 | 0.5-1.5 | - | - | - | - | - | 3.5-4.5 |
| SMZ® inoculant | 62-69 | 0.6-1.9 | 0.3-0.7 | - | 3.0-5.0 | - | 2.8-4.5 | 0.55-1.3 |
FoundryGrade/ Vaxon® 75 inoculant | 73-78 | 0.5-1.0 | - | - | - | - | - | 1.0-1.5 |
| | | | | | | | | |
| Elkem Inserts | % Si | % Ca | % Ba | % Sr | % Zr | % Ce | % Mn | % Al |
| Elcast® D insert | 70-78 | 0.5-1.2 | - | - | - | - | - | 2.5-3.5 |
| Elcast® G insert 4) | 70-78 | 0.5-1.2 | - | - | - | - | 3.5-4.5 | 0.8-1.8 |
1) Sr content in Superseed® 50 MSI grade: 0.7-1.1%
2) Sr content in Superseed® 75/Superseed® Extra MSI grades: 0.8-1.4%
3) Ultraseed® has an addition of sulphur and oxygen bearing compounds totalling less than 1%.
4) Elcast® G is currently available upon request.
Last modified: 2008-11-12